Jadual terperinci mengenai kandungan kalori sayur-sayuran (boleh dimuat turun), termasuk kandungan protein, lemak dan karbohidrat.
Produk | Protein | Lemak | Karbohidrat | Kcal |
---|---|---|---|---|
Terung | 1.2 | 0.1 | 7.1 | 24 |
Kaviar terung | 0.6 | 7 | 6 | 90 |
Kaviar terung dalam tin | 1.7 | 13.3 | 5.1 | 148 |
Kacang | 6 | 0.1 | 8.5 | 57 |
Kacang hijau | 6 | 0.1 | 10.5 | 60 |
Orang Sweden | 1.2 | 0.1 | 8.9 | 34 |
Rutabaga panggang | 2.1 | 1.6 | 7.5 | 51 |
Rebusan Rutabaga | 1.2 | 8.5 | 8.6 | 114 |
Kacang rebus | 6 | 0 | 9 | 60 |
Kacang polong | 23 | 1.6 | 57.7 | 323 |
Kacang kering | 20.5 | 2 | 53.3 | 298 |
Kacang hijau | 5 | 0.2 | 13.8 | 73 |
Kacang hijau beku | 6.4 | 0.4 | 16.3 | 72 |
Kacang hijau dalam tin | 3.6 | 0.1 | 9.8 | 55 |
Daikon | 1.2 | 0 | 4.1 | 21 |
Oregano | 1.5 | 0 | 5 | 25 |
Kaviar skuasy | 1.2 | 7 | 7.4 | 97 |
Zucchini | 0.6 | 0.3 | 5.2 | 23 |
Zucchini goreng | 1.1 | 6 | 6.7 | 88 |
Kubis putih | 1.8 | 0.1 | 6.8 | 27 |
Kubis putih goreng | 1.8 | 2.8 | 4.2 | 49 |
Brokoli | 3 | 0.4 | 5.2 | 28 |
Brokoli rebus | 3 | 0.4 | 4 | 27 |
Brokoli beku | 2.7 | 0.4 | 4.7 | 24 |
Pucuk Brussels | 4.8 | 0 | 8 | 43 |
Pucuk pucuk Brussels | 4.5 | 0.5 | 8.4 | 36 |
Sauerkraut | 1.8 | 0.1 | 4.4 | 19 |
Kubis Kohlrabi | 2.8 | 0 | 10.7 | 42 |
kubis merah | 0.8 | 0 | 7.6 | 24 |
Kobis | 1.2 | 0.2 | 3.2 | 12 |
Kubis Savoy | 1.2 | 0.1 | 6 | 28 |
Kembang kol | 2.5 | 0.3 | 5.4 | 30 |
Kembang kol rebus | 1.8 | 0.3 | 4 | 29 |
Kembang kol goreng | 3 | 10 | 5.7 | 120 |
Kentang | 2 | 0.4 | 18.1 | 80 |
Kentang rebus | 2 | 0.4 | 16.7 | 82 |
Kentang goreng | 2.8 | 9.5 | 23.4 | 192 |
Kentang muda | 2.4 | 0.4 | 12.4 | 61 |
Ubi keledek (keledek) | 2 | 0 | 14.6 | 61 |
Kentang kering | 6.6 | 0.3 | 71.6 | 298 |
Jagung rebus | 4.1 | 2.3 | 22.5 | 123 |
Jagung manis di tongkol | 3.5 | 2.8 | 15.6 | 101 |
Jagung manis dalam tin | 3.9 | 1.3 | 22.7 | 119 |
Daun | 2 | 0 | 8.2 | 33 |
Bawang | 1.4 | 0 | 10.4 | 41 |
Bawang kering | 8.4 | 2.8 | 42.6 | 219 |
Bawang merah | 2.5 | 0.1 | 16.8 | 72 |
Zaitun | 2.2 | 10.5 | 5.1 | 166 |
Lobak | 1.3 | 0.1 | 6.9 | 32 |
Lobak rebus | 0.8 | 0.3 | 5 | 25 |
Lobak kuning | 1.3 | 0.1 | 7.2 | 33 |
Lobak acar | 1.3 | 0.1 | 4.5 | 26 |
Lobak kering | 7.8 | 0.6 | 49.2 | 221 |
Kacang kuda | 19 | 6 | 61 | 364 |
Timun | 0.8 | 0.1 | 3 | 15 |
Timun acar | 2.8 | 0 | 1.3 | 16 |
Timun rumah hijau | 0.7 | 0 | 1.8 | 10 |
Timun acar | 0.8 | 0.1 | 1.7 | 11 |
Zaitun | 0.8 | 10.7 | 6.3 | 115 |
Parsnip | 1.4 | 0.5 | 9.2 | 47 |
Skuasy | 0.6 | 0.1 | 4.3 | 19 |
Lada hijau manis | 1.3 | 0 | 7.2 | 26 |
Lada merah manis | 1.3 | 0 | 5.7 | 27 |
Lada manis acar | 1.3 | 0.1 | 4.9 | 25 |
Rhubarb | 0.7 | 0.1 | 2.5 | 13 |
Lobak | 1.2 | 0.1 | 3.4 | 19 |
Lobak | 1.9 | 0.2 | 6.7 | 35 |
Lobak | 1.5 | 0.1 | 6.2 | 30 |
Beet | 1.5 | 0.1 | 8.8 | 40 |
Bit rebus | 1.8 | 0 | 10.8 | 49 |
Bit acar | 1.3 | 0 | 6 | 32 |
Bit kering | 9 | 0.6 | 56.6 | 254 |
Bit rebus | 2.7 | 5.5 | 12.2 | 106 |
Saderi (akar) | 1.3 | 0.3 | 6.5 | 32 |
Saderi (akar) dikeringkan | 7.8 | 2 | 36.6 | 186 |
Soya | 2 | 0.1 | 1 | 381 |
Kacang soya | 13.1 | 6.7 | 9.6 | 141 |
Soya (biji kering) | 34.9 | 17.3 | 26.5 | 332 |
Tomato | 0.6 | 0.2 | 4.2 | 20 |
Tomato acar | 1.7 | 0.2 | 1.8 | 15 |
Tomato masin | 1.1 | 0.1 | 1.6 | 13 |
tomato ceri | 1.1 | 2 | 3.8 | 24 |
Tomato dalam jus mereka sendiri | 1.2 | 0.5 | 3.6 | 24 |
Artichoke Yerusalem | 2.1 | 0.1 | 12.8 | 61 |
Lobak | 1 | 0 | 6 | 28 |
Labu | 1.3 | 0.3 | 7.7 | 28 |
Labu goreng | 1.4 | 5.5 | 5.2 | 76 |
Kacang putih | 7 | 0.5 | 16.9 | 102 |
Kacang rebus | 7.8 | 0.5 | 21.5 | 123 |
kacang merah | 8.4 | 0.3 | 13.7 | 93 |
Kacang Asparagus | 2.8 | 0.4 | 8.4 | 47 |
Kacang hijau | 2 | 0.2 | 3.6 | 24 |
Kacang kering | 21.1 | 1.2 | 41.4 | 265 |
Kuda Kuda | 3.2 | 0.4 | 10.5 | 56 |
Zucchini | 1.5 | 0.2 | 3 | 16 |
Zucchini rebus | 0.8 | 0.1 | 2.5 | 13 |
Bawang putih | 6.5 | 0.5 | 29.9 | 143 |
Lentil (pucuk) | 9 | 0.6 | 22.1 | 119 |
Lentil rebus | 7.8 | 0 | 20.1 | 111 |
Lentil kering | 24 | 1.5 | 42.7 | 284 |
Anda boleh memuat turun dan mencetak jadual di sini.