Jadual terperinci mengenai kandungan kalori dari semua jenis ikan, ikan dan makanan laut yang mengandungi protein, lemak dan karbohidrat.
Produk | Protein | Lemak | Karbohidrat | Kcal |
---|---|---|---|---|
Shark katran | 19.9 | 7 | 142 | |
Ikan teri Atlantik | 20.1 | 6.1 | 0 | 135 |
Argentina | 17.6 | 2 | 88 | |
Beluga memerah | 23.3 | 15.6 | 0 | 234 |
Beluga segar | 21 | 0.7 | 0 | 147 |
Beluga kering | 69.9 | 5.3 | 327 | |
Amur putih | 18.6 | 5.3 | 134 | |
Roach kering | 46.4 | 5.5 | 0 | 235 |
Vobla merokok | 31.1 | 6.3 | 0 | 181 |
Vobla segar | 18 | 2.8 | 0 | 97 |
Peminum Halus | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Salmon merah jambu salai panas | 23.2 | 7.6 | 161 | |
Salmon merah jambu rebus | 22.9 | 7.8 | 0 | 168 |
Salmon merah jambu segar | 20.5 | 6.5 | 0 | 142 |
Salmon merah jambu masin | 22.1 | 9 | 0 | 169 |
Ikan keli goreng | 22.2 | 11.5 | 4.1 | 209 |
Salmon merah jambu digoreng dalam adunan | 17.1 | 16.4 | 15.2 | 281 |
Ikan keli bakar | 7.4 | 8.8 | 6.8 | 137 |
Salmon merah jambu yang dibakar dengan mantel bulu | 13.2 | 13.1 | 3.2 | 184 |
Ikan keli rebus | 15.5 | 5.8 | 0 | 114 |
Ikan keli beraneka ragam | 19.6 | 5.3 | 0 | 126 |
Ikan Keli | 16 | 5 | 0 | 109 |
Salmon merah jambu | 20.5 | 6.5 | 142 | |
Salmon merah jambu masin | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Ikan keli goreng | 22.2 | 11.5 | 4.1 | 209 |
Ikan keli bakar | 7.4 | 8.8 | 6.8 | 137 |
Ikan keli rebus | 15.5 | 5.8 | 114 | |
Ikan keli beraneka ragam | 19.6 | 5.3 | 126 | |
Ikan Keli | 16 | 5 | 109 | |
Kaviar Beluga | 27.2 | 14.2 | 0 | 237 |
Kaviar merah (salmon merah jambu) | 31.2 | 11.7 | 0 | 230 |
Kaviar salmon chum | 31.6 | 13.8 | 0 | 251 |
Caviar meninggalkan pelarian | 24.7 | 4.8 | 0 | 142 |
Kaviar salmon | 32 | 15 | 0 | 245 |
Kaviar Pollock | 28.4 | 1.9 | 0 | 131 |
Kaviar pollock masin | 23 | 4 | 128 | |
Kaviar sturgeon berbutir | 28 | 9.7 | 0 | 203 |
Sturgeon kaviar ditekan | 36 | 10.2 | 0 | 236 |
Kaviar pelarian Sturgeon | 36 | 10.2 | 0 | 235 |
Kaviar Sevruga | 28.4 | 11.9 | 0 | 221 |
Kaviar herring | 31.6 | 10.3 | 222 | |
Cod roe | 24 | 0.2 | 0 | 115 |
Kaviar cod kalengan | 19 | 11 | 1 | 179 |
Kaviar pike | 17.3 | 2 | 0 | 87 |
Sotong goreng | 9.9 | 14.4 | 1.4 | 175 |
Sotong rebus | 18 | 4.2 | 0 | 110 |
Sotong bakar | 19.1 | 3.8 | 107 | |
Sotong | 18 | 0.3 | 0 | 74 |
Pemukul salai panas | 22 | 11.6 | 0 | 192 |
Penyapu goreng | 16.8 | 15.1 | 4.7 | 223 |
Pemukul rebus | 18.3 | 3.3 | 0 | 103 |
Flounder segar | 16.5 | 1.8 | 0 | 83 |
Ikan rebus rebus | 20.7 | 2.1 | 0 | 102 |
Ikan masuk segar | 17.7 | 1.8 | 0 | 87 |
Ikan goreng | 18.3 | 11.6 | 4.5 | 196 |
Ikan rebus | 16 | 3.7 | 2 | 102 |
Ikan mas segar | 16 | 5.3 | 0 | 112 |
Salmon chum segar | 22 | 5.6 | 0 | 138 |
Salmon chum masin | 24.3 | 9.6 | 0 | 184 |
Mullet rebus | 19 | 4.3 | 115 | |
Mullet segar | 21 | 0.4 | 0 | 124 |
Sprat Baltik | 14.1 | 9 | 0 | 137 |
Spat salai panas | 21.3 | 8.5 | 0 | 162 |
Spat Caspian | 18.5 | 13.1 | 0 | 191 |
Tumis goreng dalam sos tomato | 14 | 12 | 4.5 | 182 |
Sprat yang dibumbui | 14.8 | 10.5 | 0 | 154 |
Spat masin | 17.1 | 7.6 | 0 | 137 |
Daging ikan paus | 22.5 | 3.2 | 0 | 119 |
Ikan Gigi | 14.4 | 16.1 | 202 | |
Koktel makanan laut dalam minyak | 9.3 | 31 | 1 | 319 |
Koktel makanan laut dalam air garam | 10 | 1.5 | 1.3 | 59 |
Koktel makanan laut dalam minyak | 29.8 | 4.3 | 3.5 | 172 |
Bau | 15.4 | 4.5 | 0 | 102 |
Potongan kod | 12.6 | 5.9 | 15 | 164 |
Isi ketam | 6 | 1 | 10 | 73 |
Tongkat ketam | 17.5 | 2 | 0 | 88 |
Ketam dalam tin | 18.7 | 1.1 | 0.1 | 85 |
Ketam rebus | 16 | 3.6 | 0 | 96 |
mata merah | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Udang dalam tin | 17.8 | 1.1 | 0 | 81 |
Udang rebus | 18.9 | 2.2 | 0 | 95 |
Udang beku yang dikupas | 14 | 1 | 0 | 60 |
Udang segar | 22 | 1 | 0 | 97 |
Crawfish (daging leher) | 17.5 | 2 | 88 | |
Ikan ais | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Bream kering | 42 | 5.9 | 0 | 221 |
Bream salai panas | 32.8 | 4.5 | 0 | 172 |
Bream rebus | 20.9 | 4.7 | 0 | 126 |
Bream segar | 17.1 | 4.1 | 0 | 105 |
Bream salai sejuk | 29.7 | 4.6 | 0 | 160 |
Salmon cincang | 19 | 6 | 130 | |
Salmon salai | 21.5 | 8.4 | 0 | 162 |
Salmon Diraja segar | 20.3 | 11.7 | 187 | |
Salmon Panggang | 20.7 | 22.3 | 0.6 | 283 |
Salmon segar | 19.9 | 13.6 | 0 | 201 |
Salmon masin | 21 | 20.5 | 0 | 269 |
Tumis salmon | 21.1 | 31.4 | 4.1 | 379 |
Ikan kembung | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Ikan berminyak | 18.8 | 4.2 | 112 | |
Ikan mentega salai | 18 | 12 | 180 | |
Kerang goreng | 11.2 | 1.6 | 0 | 59 |
Kerang rebus | 9.1 | 1.5 | 0 | 50 |
Pollock dalam adunan | 17.1 | 16.4 | 15.2 | 281 |
Pollock rebus | 17.6 | 1 | 0 | 79 |
Pollock diperap | 13.5 | 12.6 | 11 | 211 |
Pollock segar | 15.9 | 0.9 | 72 | |
Capelin musim bunga | 13.1 | 7.1 | 0 | 116 |
Capelin goreng | 20 | 30.3 | 4.2 | 369 |
Musim luruh Capelin | 13.6 | 18.1 | 0 | 217 |
Capelin segar | 13.4 | 11.5 | 157 | |
Rumpai laut | 0.9 | 0.2 | 0 | 5 |
Kerang | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Laut putih Navaga | 19.2 | 1.6 | 0 | 91 |
Navaga Timur Jauh | 15.1 | 0.9 | 0 | 68 |
Burbot rebus | 21.4 | 0.7 | 0 | 92 |
Burbot segar | 18.8 | 0.6 | 0 | 80 |
Nota muzik | 15.7 | 9.5 | 148 | |
Bass laut salai panas | 23.5 | 9 | 0 | 175 |
Bass laut rebus | 19.9 | 3.6 | 0 | 112 |
Bass laut segar | 17.6 | 5.2 | 0 | 117 |
Bass laut rebus | 10.9 | 6.6 | 4.2 | 120 |
Hinggap sungai goreng | 20.6 | 9.1 | 4 | 180 |
Hinggap sungai bakar | 6.8 | 4.7 | 8.4 | 103 |
Hinggap sungai rebus | 19.5 | 3.5 | 0 | 109 |
Hinggap sungai segar | 18.5 | 0.9 | 82 | |
Sungai bertangkai | 14.9 | 6.1 | 3.9 | 130 |
Sturgeon goreng | 16 | 17.4 | 13.2 | 273 |
Sturgeon rebus | 17.7 | 12 | 0 | 179 |
Sturgeon rebus | 17.8 | 11.9 | 0 | 179 |
Sturgeon segar | 16.4 | 10.9 | 163 | |
Gurita | 18.2 | 0 | 0 | 73 |
Halibut rebus | 14 | 0 | 17.8 | 216 |
Halibut segar | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Roach segar | 19 | 0.4 | 0 | 110 |
Whiting biru | 16.1 | 0.9 | 72 | |
Udang karang rebus | 20.5 | 0.7 | 0.3 | 90 |
Udang laut segar | 18.8 | 1.3 | 0.5 | 89 |
Udang karang sungai rebus | 20.3 | 1.3 | 1 | 97 |
Udang karang sungai segar | 15.5 | 1 | 1.2 | 76 |
Ikan cincang | 16 | 0.6 | 69 | |
Karp Azov | 18.4 | 5.3 | 0 | 121 |
Ikan mas Caspian | 18.2 | 2.7 | 0 | 97 |
Saury dikisar dalam minyak | 18.3 | 23.3 | 0 | 283 |
Saury segar | 18.6 | 12 | 0 | 182 |
Herring Baltik merokok | 25.4 | 5.6 | 0 | 152 |
Sardin Atlantik dengan minyak | 19 | 18 | 238 | |
Sardin dalam minyak | 24.1 | 13.9 | 0 | 221 |
Sardin dalam sos tomato | 17 | 9.9 | 1.4 | 162 |
Sardin rebus | 20.1 | 10.8 | 0 | 178 |
Sardin segar | 20.6 | 9.6 | 169 | |
Sevruga dalam sos tomato | 16.1 | 11.5 | 2.8 | 179 |
Sevruga segar | 17 | 11.8 | 0 | 160 |
Herring dalam minyak sayuran | 16.4 | 26.5 | 0 | 301 |
Herring dalam krim masam | 5.5 | 6.2 | 5.3 | 97 |
Herring dalam sos tomato | 13.8 | 9.7 | 4.6 | 159 |
Herring berasap panas | 21.8 | 14.3 | 0 | 215 |
Jerawat acar | 16.5 | 12.6 | 3.4 | 192 |
Herring segar | 16.3 | 10.7 | 0 | 161 |
Herring masin | 19.8 | 15.4 | 0 | 217 |
Salmon Panggang | 21.8 | 14.1 | 230 | |
Salmon kukus | 19.3 | 14 | 197 | |
Salmon rebus | 22.5 | 12.5 | 189 | |
Salmon segar | 21.6 | 6 | 0 | 140 |
Laut dasar laut | 18 | 3 | 99 | |
Ikan Putih | 19 | 7.5 | 144 | |
Ikan tenggiri dalam minyak | 13.1 | 25.1 | 278 | |
Ikan tenggiri panas | 22.1 | 23.8 | 4.1 | 317 |
Makarel salai | 20.7 | 15.5 | 0 | 221 |
Makarel kukus | 18 | 13.2 | 191 | |
Ikan tenggiri rebus | 19.6 | 14.7 | 0 | 211 |
Ikan kembung | 18.7 | 11.9 | 181 | |
Ikan keli rebus | 18.4 | 13.6 | 0 | 196 |
Ikan keli rebus | 18.2 | 5.4 | 0 | 121 |
Ikan keli segar | 16.8 | 8.5 | 143 | |
Makarel kuda dalam minyak | 15.6 | 27.4 | 0 | 309 |
Makarel kuda dalam sos tomato | 14.8 | 2.3 | 7.3 | 110 |
Ikan tenggiri goreng | 20.3 | 10.5 | 3.7 | 190 |
Ikan tenggiri rebus | 20.6 | 5.6 | 0 | 133 |
Ikan tenggiri rebus | 19.6 | 4.8 | 0 | 122 |
Ikan tenggiri segar | 19 | 5 | 119 | |
Ikan tenggiri salai sejuk | 17.1 | 2.8 | 0 | 94 |
Sterlet segar | 17 | 6.1 | 0 | 122 |
Pike rebus | 21.3 | 1.3 | 0 | 97 |
Pike hinggap | 19.6 | 1.2 | 0 | 89 |
Peri pike segar | 19.2 | 0.7 | 84 | |
Tangkai pike yang disumbat | 13.7 | 6 | 8.7 | 144 |
Maskot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Terpug bergigi | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Nila goreng | 26.1 | 2.6 | 128 | |
Ikan mas putih segar | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Trepang rebus | 9 | 0.7 | 42 | |
Trepang goreng | 9 | 0.7 | 41 | |
Cod (hati dalam minyak) | 4.2 | 65.7 | 1.2 | 613 |
Kod salai panas | 26 | 1.2 | 0 | 115 |
Kod goreng | 23 | 0.1 | 0 | 111 |
Kod bakar | 6 | 3.7 | 8 | 90 |
Kod salai | 22.1 | 0.5 | 0 | 94 |
Kod rebus | 17.8 | 0.7 | 0 | 78 |
Kod panggang | 22.1 | 9.1 | 0.6 | 172 |
Kod segar | 17.7 | 0.7 | 78 | |
Kod masin | 23.1 | 0.6 | 0 | 98 |
Kod rebus | 9.7 | 5.1 | 3.9 | 101 |
Tuna dalam minyak sayuran | 27.1 | 9 | 0 | 190 |
Tuna dalam jusnya sendiri | 21 | 1.2 | 0 | 96 |
Tuna segar | 23 | 1 | 0 | 101 |
Belut salai | 17.9 | 28.6 | 0 | 326 |
Belut laut segar | 19.1 | 1.9 | 93 | |
Belut segar | 14.5 | 30.5 | 0 | 332 |
Tiram rebus | 14 | 3 | 95 | |
Tiram segar | 14 | 0.3 | 6 | 95 |
Trout | 19.2 | 2.1 | 0 | 97 |
Ikan salai | 26 | 3.1 | 0.5 | 132 |
Ikan laut segar | 20.5 | 4.3 | 157 | |
Ikan rebus | 15.5 | 3 | 89 | |
Trout masin ringan | 20.6 | 10.1 | 186 | |
Trout lemak masin ringan | 23 | 15 | 227 | |
Hamsa masin | 21.2 | 9 | 0 | 166 |
Hake goreng | 14.3 | 3.9 | 2.5 | 105 |
Hake rebus | 18.5 | 2.3 | 0 | 95 |
Hake segar | 16.6 | 2.2 | 0 | 86 |
Sprats | 17.4 | 32.4 | 0.4 | 363 |
Masukkan sos tomato | 14.2 | 4 | 3.6 | 108 |
Pike rebus | 21.3 | 1.3 | 0 | 98 |
Pike haram | 19.6 | 1.2 | 0 | 90 |
Pike segar | 18.4 | 0.8 | 82 | |
Pike yang disumbat | 13.3 | 6 | 8.4 | 141 |
Bahasa laut | 10.3 | 5.2 | 0 | 88 |
Lidah laut panggang | 20 | 30.3 | 4.2 | 369 |
Idea segar | 18.2 | 1 | 81 |
Anda boleh memuat turun dan mencetak jadual di sini.